Mercedes-Benz 230 CE
| Engine | |
| Engine placement | front, longitudinally |
| Construction | In-line engine |
| Number of cylinders | 4 |
| Cylinder displacement | 2299 cm³ |
| Bore | 95,5 mm |
| Stroke | 80,25 mm |
| Compression ratio (CR) | 9,0:1 |
| Maximum output | 100 kW at 5100 rpm |
| Specific power output | 42,1 kW/l (DIN) |
| Maximum torque | 205 Nm at 3500 rpm |
| Cooling | liquid |
| Cooling system | closed-circuit |
| Automatic fan | no |
| Oil cooler | no |
| Camshaft | 1, parent |
| Camshaft drive | chain |
| Crankshaft bearings | 5 |
| Ignition | elektronisch |
| Cylinder charge | mechanical injection, Bosch KA |
| Ignition plug | Bosch W 215 T 30 |
| Fuel | super |
| Octane number | 98 ROZ |
| Generator | AC / 770 W, Maximum current 55 A |
| Battery | 12 V, 55 Ah |
| Material block | cast iron |
| Material head | alloy |
| Transmission | |
| Drive, traction | rear wheels |
| Position gearbox | front |
| Gearbox type | manual |
| Gear-change lever | floor |
| Gear ratio | I: 3,91; II: 2,32 ; III: 1,42; IV: 1,000; VI: n.v.t.; R: 3,78; differential: 3,58 |
| Locking differential | no |
| Chassis, body | |
| Chassic, body | self-supporting |
| Front-wheel suspension | independent with coil springs |
| Rear wheel suspension | independent with coil springs |
| Shock absorbers | around telescopic |
| Gas-filled | around |
| Torsion-bar stabiliser | front and rear |
| Front brakes | discs |
| Rear brakes | discs |
| Brake booster | yes |
| Rear brake pressure limiter | no |
| Divid-line break system | yes |
| System separation | front and rear |
| Parking break | on rear wheels, hand and foot operated |
| Position Parking break | dashboard and floor |
| Rim size | 6 J |
| Tire type | radial |
| Tire size | 195/70 HR 14 |
| Control | ball-and-nut steering |
| Power steering | yes |
| Steering-wheel turn left/right | 2,7 |
| Steering-wheel diameter | 42,5 cm |
| Sizes, weights, contents | |
| Length | 464 cm |
| Width | 178,6 cm |
| Height (unloaded) | 139,5 cm |
| Wheelbase | 271 cm |
| Front track | 148,8 cm |
| Rear track | 144,6 cm |
| Turning Circle (coach) | 11,00 m |
| Mass empty | 1390 kg |
| Specific mass | 13,6 kg/kW |
| Maximum permissible mass | 1910 kg |
| Maximum permissible loading capacity | 100 kg |
| Maximum trailer weight (unbraked) | 725 kg |
| Maximum trailer weight (braked) | 1420 kg |
| Fuel tank capacity | 65 l |
| Crankcase capacity | 4,3 I |
| Cooling system capacity | 8,5 I |
| Performance | |
| Top speed | 180 km/h |
| Average consumption per 100 kilometers | 8,1/10,3/13,1l (ECE) |
| Acceleration 0-100 km/h in | 11,5s |
| Speed at 1000 rpm in top gear | no indication |

Your Classic Mercedes-Benz here? Go to the contact page..
