Mercedes-Benz 230 G
| Engine | |
| Engine placement | front, longitudinally |
| Construction | In-line engine |
| Number of cylinders | 4 |
| Cylinder displacement | 2307 cm³ |
| Bore | 93,8 mm |
| Stroke | 83,6 mm |
| Compression ratio (CR) | 8,0:1 |
| Maximum output | 66 kW at 5000 rpm |
| Specific power output | 28,6 kW/I (DIN) |
| Maximum torque | 167 Nm at 2500 rpm |
| Cooling | liquid |
| Cooling system | open |
| Automatic fan | no |
| Oil cooler | no |
| Camshaft | 1, parent |
| Camshaft drive | chain |
| Crankshaft bearings | 5 |
| Ignition | mechanic |
| Cylinder charge | 1 single carburettor Stromberg 175 CD |
| Ignition plug | Bosch W 215 T 30 |
| Fuel | regular |
| Octane number | 98 ROZ |
| Generator | AC / 770 W, Maximum current 55 A |
| Battery | 12 V, 55 Ah |
| Material block | cast iron |
| Material head | alloy |
| Transmission | |
| Drive, traction | rear wheels |
| Position gearbox | front |
| Gearbox type | manual |
| Gear-change lever | floor |
| Gear ratio | I:4,628; II:2,462; III:1,473; IV:1,000; VI:N/A; R:4,348; differential:5,330 |
| Locking differential | yes |
| Chassis, body | |
| Chassis, body | steel on steel chassis |
| Front-wheel suspension | rigid axle with coil springs and Panhard rod, two longitudinal arms accompanying |
| Rear wheel suspension | rigid axle with coil springs and Panhard rod, two longitudinal arms accompanying |
| Shock absorbers | around telescopic |
| Gas-filled | no |
| Torsion-bar stabiliser | front |
| Front brakes | discs |
| Rear brakes | drums |
| Brake booster | yes |
| Rear brake pressure limiter | yes |
| Divid-line break system | yes |
| System separation | front and rear |
| Parking break | on rear wheels, hand operated |
| Position Parking break | central on floor |
| Rim size | 5½ JK |
| Tire type | radial |
| Tire size | 205 R 16 |
| Control | ball-and-nut steering |
| Power steering | no |
| Steering-wheel turn left/right | no indication |
| Steering-wheel diameter | no indication |
| Sizes, weights, contents | |
| Length | 394,5 cm |
| Width | 170 cm |
| Height (unloaded) | ca 198 cm |
| Wheelbase | 240 cm |
| Front track | 142,5 cm |
| Rear track | 142,5 cm |
| Turning Circle (coach) | 11,40 m |
| Mass empty | 1 720 kg |
| Specific mass | 22,9 kg/kW |
| Maximum permissible mass | 2 500 kg |
| Maximum permissible loading capacity | 200 kg with long wheelbase |
| Maximum trailer weight (unbraked) | 750kg |
| Maximum trailer weight (braked) | 2 500 kg |
| Fuel tank capacity | 75 l |
| Crankcase capacity | 4,0 l |
| Cooling system capacity | no indication |
| Performance | |
| Top speed | 128 km/h |
| Average consumption per 100 kilometers | depending on driving conditions |
| Acceleration 0-100 km/h in | depending on driving conditions |
| Speed at 1000 rpm in top gear | no indication |

Your Classic Mercedes-Benz here? Go to the contact page..
