Mercedes-Benz 380 SL
Model code: W107, Production Years: 81-82, Chassis No.: 107.045, Engine No.: 116.96
Model code: W107, Production Years: 83-85, Chassis No.: 107.045, Engine No.: 116.962
| Engine | |
| Engine placement | front, longitudinally |
| Construction | V |
| Number of cylinders | 8 |
| Cylinder displacement | 3818 cm³ |
| Bore | 92 mm |
| Stroke | 71,8 mm |
| Compression ratio (CR) | 9,0:1 |
| Maximum output | 160 kW at 5500 rpm |
| Specific power output | 42 kW/I (DIN) |
| Maximum torque | 305 Nm at 4000 rpm |
| Cooling | liquid |
| Cooling system | open |
| Automatic fan | yes |
| Oil cooler | yes |
| Camshaft | 2 X 1, parent |
| Camshaft drive | chain |
| Crankshaft bearings | 5 |
| Ignition | electronic |
| Cylinder charge | mechanical injection, Bosch KJetronic |
| Ignition plug | Bosch W 175 T 30 |
| Fuel | super |
| Octane number | 98 ROZ |
| Generator | AC / 980 W, Maximum current 70 A |
| Battery | 12 V, 66 Ah |
| Material block | alloy |
| Material head | alloy |
| Transmission | |
| Drive, traction | rear wheels |
| Position gearbox | front |
| Gearbox type | automatic |
| Gear-change lever | floor |
| Gear ratio | I:3,68; II:2,41;III:1,44; IV:1,000; VI:N/A; R:5,14; differential:3,27 |
| Locking differential | optional |
| Chassis, body | |
| Chassis, body | self-supporting |
| Front-wheel suspension | independent with coil springs |
| Rear wheel suspension | independent with coil springs |
| Shock absorbers | around telescopic |
| Gas-filled | around |
| Torsion-bar stabiliser | front and rear |
| Front brakes | discs |
| Rear brakes | discs |
| Brake booster | yes |
| Rear brake pressure limiter | no |
| Divid-line break system | yes |
| System separation | front and rear |
| Parking break | on rear wheels, hand and foot operated |
| Position Parking break | dashboard and floor |
| Rim size | 6½ J |
| Tire type | radial |
| Tire size | 205/70 VR 14 |
| Control | ball-and-nut steering |
| Power steering | yes |
| Steering-wheel turn left/right | 2,7 |
| Steering-wheel diameter | 42,5 cm |
| Sizes, weights, contents | |
| Length | 439 cm |
| Width | 179 cm |
| Height (unloaded) | 130 cm |
| Wheelbase | 246 cm |
| Front track | 145,2 cm |
| Rear track | 144 cm |
| Turning Circle (coach) | 10,34m |
| Mass empty | 1 560 kg |
| Specific mass | 9,6 kg/kW |
| Maximum permissible mass | 2 050 kg |
| Maximum permissible loading capacity | N/A |
| Maximum trailer weight (unbraked) | 750 kg |
| Maximum trailer weight (braked) | 1500 kg |
| Fuel tank capacity | 90 I |
| Crankcase capacity | 7,5 I |
| Cooling system capacity | 12,5 I |
| Performance | |
| Top speed | 215 km/h |
| Average consumption per 100 kilometers | 11,1/13,6/19,1 I (ECE) |
| Acceleration 0-100 km/h in | 9,0 s |
| Speed at 1000 rpm in top gear | 33,9 km/h |

Your Classic Mercedes-Benz here? Go to the contact page..
