Mercedes-Benz 500 SEC
Model Code: W126, Production Years: 84-85, Chassis No.: 126.044, Engine No.: 117.963
| Engine | |
| Engine placement | front, longitudinally |
| Construction | V |
| Number of cylinders | 8 |
| Cylinder displacement | 4973 cm³ |
| Bore | 96,5 mm |
| Stroke | 85 mm |
| Compression ratio (CR) | 9,2:1 |
| Maximum output | 170 kW at 4750 rpm |
| Specific power output | 35,6 kW/I (DIN) |
| Maximum torque | 405 Nm at 3000 rpm |
| Cooling | liquid |
| Cooling system | closed-circuit |
| Automatic fan | yes |
| Oil cooler | yes |
| Camshaft | 2 X 1, parent |
| Camshaft drive | chain |
| Crankshaft bearings | 5 |
| Ignition | electronic |
| Cylinder charge | mechanical injection, Bosch K-Jetronic |
| Ignition plug | Bosch 175 T 30 |
| Fuel | super |
| Octane number | 98 ROZ |
| Generator | AC / 980 W, Maximum current 55 A |
| Battery | 12 V, 66 Ah |
| Material block | alloy |
| Material head | alloy |
| Transmission | |
| Drive, traction | rear wheels |
| Position gearbox | front |
| Gearbox type | automatic |
| Gear-change lever | floor |
| Gear ratio | I:3,68; II:2,41;III:1,44; IV:1,0;VI:N/A R:5,14; differential:2,24 |
| Locking differential | optional |
| Chassis, body | |
| Chassis, body | self-supporting |
| Front-wheel suspension | independent with coil springs |
| Rear wheel suspension | independent with coil springs |
| Shock absorbers | around telescopic |
| Gas-filled | around |
| Torsion-bar stabiliser | front and rear |
| Front brakes | discs |
| Rear brakes | discs |
| Brake booster | yes |
| Rear brake pressure limiter | yes |
| Divid-line break system | yes |
| System separation | front and rear |
| Parking break | on rear wheels, hand and foot operated |
| Position Parking break | under the dashboard |
| Rim size | 6½ J |
| Tire type | radial |
| Tire size | 205/70VR14 |
| Control | ball-and-nut steering |
| Power steering | yes |
| Steering-wheel turn left/right | 2,7 |
| Steering-wheel diameter | 42,5 cm |
| Sizes, weights, contents | |
| Length | 491 cm |
| Width | 183 cm |
| Height (unloaded) | 141 cm |
| Wheelbase | 2845 cm |
| Front track | 154,5 cm |
| Rear track | 151,7 cm |
| Turning Circle (coach) | 11,55 m |
| Mass empty | 1610 kg |
| Specific mass | 9,2 kg/kW |
| Maximum permissible mass | 2140 kg |
| Maximum permissible loading capacity | N/A |
| Maximum trailer weight (unbraked) | 750 kg |
| Maximum trailer weight (braked) | 1500 kg |
| Fuel tank capacity | 90 l |
| Crankcase capacity | 9,0 l |
| Cooling system capacity | 12,5 l |
| Performance | |
| Top speed | 225 km/h |
| Average consumption per 100 kilometers | 9,1/11,4/15,2l (DIN) |
| Acceleration 0-100 km/h in | 8,1 s |
| Speed at 1000 rpm in top gear | 35,3 km/h |

1982 Mercedes-Benz 500 SEC
